Search for a home in Alamance County | Search Triad Properties | Search Alamance County Listings | Search Triangle Area Properties |
Property Type: | Residential |
Property Subtype: | Single Family Residence |
Listing Status: | Active |
Subdivision: | West Hill |
Area Name: | Graham |
Style: | Ranch, One Story |
Year Built: | 2019 |
Square Feet: | 1615 |
Acres: | 0.34 |
Lot Square Feet: | 12811 |
Lot Features: | Rectangular |
Foundation: | Slab |
Construction: | Brick, Brick Veneer |
Roofing: | Composition, Shingle |
Heating: | Forced Air, Heat Pump |
Cooling: | Central Air |
Water: | Public |
Sewer: | Public Sewer |
Interior Features: | Kitchen Island, Main Level Master |
Exterior Features: | Landscaping, Paved Driveway |
Community Features: | Sidewalks |
Appliances: | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator |
Green/Energy Features: | Doors, Windows |
Listing Price: | $221,900 |
Association Fee: | $30 |
Assocation Fee Frequency: | Monthly |
Annual Tax: | $253 |
Tax Year: | 20 |
Mortgage Calculator |
Courtesy of Allen Tate Realtors-Garden Road
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty Central NC shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2019 Burlington Alamance County Association of REALTORS® INC. All rights reserved.
![]() | ![]() | |
Licensed in North Carolina, South Carolina. Copyright © 2000- Keller Williams® Realty. All information provided is deemed reliable but is not guaranteed and should be independently verified. Properties subject to prior sale or rental. |